Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #148 | Two Door Cinema Club - What You Know | True Acc | 98.71% | 740.98 | 740.98 | 1 month ago | 4.4 | ||
| #204 | Good Kid - Madeleine | True Acc | 99.02% | 723.77 | 715.9 | 4 months ago | 2.0 | ||
| #181 | Good Kid - Wall | True Acc | 98.67% | 715.31 | 696.23 | 4 months ago | 3.8 | ||
| #117 | good kid - Everything Everything | True Acc | 99.17% | 708.27 | 673.33 | 2 months ago | 0.7 | ||
| #198 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.58% | 701.79 | 644.78 | 4 months ago | 3.9 | ||
| #161 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.76% | 698.63 | 611.28 | 4 months ago | 2.8 | ||
| #157 | Marshmello - Shockwave | True Acc | 98.19% | 624.79 | 510.39 | 4 months ago | 3.3 | ||
| #254 | Harry Styles - As It Was | True Acc | 98.49% | 601.16 | 446.82 | 4 months ago | 1.1 | ||
Page 1 of 1