Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #108 | good kid - Everything Everything | True Acc | 99.17% | 708.27 | 689.38 | 3 days ago | 0.7 | ||
| #163 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.58% | 701.79 | 667.17 | 2 months ago | 3.9 | ||
| #147 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.76% | 698.63 | 641.88 | 2 months ago | 2.8 | ||
| #185 | Good Kid - Madeleine | True Acc | 99.02% | 723.77 | 723.77 | 2 months ago | 2.0 | ||
| #229 | Harry Styles - As It Was | True Acc | 98.49% | 601.16 | 491.08 | 2 months ago | 1.1 | ||
| #117 | Good Kid - Wall | True Acc | 98.67% | 715.31 | 707.53 | 2 months ago | 3.8 | ||
| #139 | Marshmello - Shockwave | True Acc | 98.19% | 624.79 | 546.68 | 2 months ago | 3.3 | ||
Page 1 of 1