Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #174 | Laufey - From The Start | True Acc | 98.23% | 594.76 | 41.2 | 4 months ago | 2.1 | ||
| #419 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.2% | 614.79 | 61.48 | 5 months ago | 2.9 | ||
| #241 | Oh Wonder - Lose It | True Acc | 98.43% | 616.24 | 87.71 | 5 months ago | 1.9 | ||
| #168 | Voilà - Figure You Out | True Acc | 98.12% | 618.71 | 122.96 | 5 months ago | 3.4 | ||
| #258 | Good Kid - Madeleine | True Acc | 98.65% | 652.71 | 176.64 | 1 month ago | 2.0 | ||
| #185 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.29% | 656.93 | 234.68 | 4 months ago | 3.9 | ||
| #291 | SEVENTHLINKS - p.h. | True Acc | 98.22% | 676.59 | 307.73 | 4 months ago | 4.9 | ||
| #275 | The Kid LAROI - STAY | True Acc | 98.31% | 690.04 | 384.18 | 2 months ago | 4.9 | ||
| #131 | good kid - Everything Everything | True Acc | 99.11% | 693.02 | 454.06 | 1 month ago | 0.7 | ||
| #193 | Staller - Bad Dream | True Acc | 98.61% | 694.89 | 516.49 | 3 months ago | 3.5 | ||
| #154 | Two Door Cinema Club - What You Know | True Acc | 98.46% | 696.61 | 569.05 | 4 months ago | 4.4 | ||
| #218 | Cash Cash - All My Love | True Acc | 98.48% | 698.1 | 610.82 | 5 months ago | 4.3 | ||
| #201 | Jamie Miller - It Is What It is | True Acc | 98.66% | 704.96 | 647.7 | 1 month ago | 3.6 | ||
| #196 | re6ce - can we change the subject | True Acc | 98.72% | 718.21 | 682.78 | 3 months ago | 3.6 | ||
| #183 | Set It Off - Hourglass | True Acc | 98.86% | 720.15 | 700.94 | 1 month ago | 2.9 | ||
| #120 | Grafix - Body Language | True Acc | 98.67% | 733.83 | 725.84 | 4 months ago | 4.4 | ||
| #119 | ROLE MODEL - blind | True Acc | 98.77% | 733.95 | 733.95 | 3 months ago | 3.8 | ||
Page 1 of 1