Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #127 | ROLE MODEL - blind | True Acc | 98.77% | 733.95 | 733.95 | 5 months ago | 3.8 | ||
| #151 | Grafix - Body Language | True Acc | 98.67% | 733.83 | 725.84 | 6 months ago | 4.4 | ||
| #200 | Set It Off - Hourglass | True Acc | 98.86% | 720.15 | 700.94 | 3 months ago | 2.9 | ||
| #179 | Good Kid - Wall | True Acc | 98.7% | 719.55 | 684.06 | 1 month ago | 3.8 | ||
| #256 | re6ce - can we change the subject | True Acc | 98.72% | 718.21 | 659.87 | 5 months ago | 3.6 | ||
| #229 | Jamie Miller - It Is What It is | True Acc | 98.66% | 704.96 | 616.83 | 3 months ago | 3.6 | ||
| #235 | Cash Cash - All My Love | True Acc | 98.48% | 698.1 | 570.27 | 7 months ago | 4.3 | ||
| #175 | Two Door Cinema Club - What You Know | True Acc | 98.46% | 696.61 | 517.77 | 6 months ago | 4.4 | ||
| #209 | Staller - Bad Dream | True Acc | 98.61% | 694.89 | 455.28 | 5 months ago | 3.5 | ||
| #142 | good kid - Everything Everything | True Acc | 99.11% | 693.02 | 385.84 | 3 months ago | 0.7 | ||
| #308 | The Kid LAROI - STAY | True Acc | 98.31% | 690.04 | 313.84 | 4 months ago | 4.9 | ||
| #312 | SEVENTHLINKS - p.h. | True Acc | 98.22% | 676.59 | 241.71 | 6 months ago | 4.9 | ||
| #222 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.29% | 656.93 | 177.78 | 6 months ago | 3.9 | ||
| #289 | Good Kid - Madeleine | True Acc | 98.65% | 652.71 | 129.72 | 3 months ago | 2.0 | ||
| #191 | Voilà - Figure You Out | True Acc | 98.12% | 618.71 | 88.07 | 7 months ago | 3.4 | ||
| #256 | Oh Wonder - Lose It | True Acc | 98.43% | 616.24 | 61.62 | 7 months ago | 1.9 | ||
| #439 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.2% | 614.79 | 42.58 | 7 months ago | 2.9 | ||
| #192 | Laufey - From The Start | True Acc | 98.23% | 594.76 | 28.24 | 6 months ago | 2.1 | ||
Page 1 of 1