Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #335 | Harry Styles - Golden | Standard Acc | 97.98% | 693.93 | 693.93 | 1 year ago | 6.7 | ||
| #276 | beabadoobee - the perfect pair | Standard Acc | 97.77% | 648.02 | 640.97 | 1 hour ago | 6.0 | ||
| #243 | Bruno Mars - That's What I Like | Standard Acc | 97.28% | 638.11 | 621.09 | 1 year ago | 7.9 | ||
| #294 | beabadoobee - the perfect pair | Standard Acc | 97.44% | 608.91 | 578.87 | 1 year ago | 6.0 | ||
| #390 | Fox Stevenson - All Eyes On Me | Standard Acc | 96.89% | 600.32 | 551.56 | 1 year ago | 8.1 | ||
| #326 | Fvrwvrd - Heartbreak | Standard Acc | 96.6% | 580.71 | 508.11 | 1 year ago | 8.5 | ||
| #305 | Adust Rain - Retroscope | Standard Acc | 96.84% | 569.84 | 465.49 | 1 year ago | 7.0 | ||
Page 1 of 1