Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #334 | Harry Styles - Golden | Standard Acc | 97.98% | 693.93 | 693.93 | 1 year ago | 6.7 | ||
| #242 | Bruno Mars - That's What I Like | Standard Acc | 97.28% | 638.11 | 631.17 | 1 year ago | 7.9 | ||
| #291 | beabadoobee - the perfect pair | Standard Acc | 97.44% | 608.91 | 592.66 | 1 year ago | 6.0 | ||
| #386 | Fox Stevenson - All Eyes On Me | Standard Acc | 96.89% | 600.32 | 570.71 | 1 year ago | 8.1 | ||
| #326 | Fvrwvrd - Heartbreak | Standard Acc | 96.6% | 580.71 | 533.54 | 1 year ago | 8.5 | ||
| #304 | Adust Rain - Retroscope | Standard Acc | 96.84% | 569.84 | 498.6 | 1 year ago | 7.0 | ||
Page 1 of 1