Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #143 | Harry Styles - As It Was | True Acc | 99.07% | 702.18 | 702.18 | 1 year ago | 1.1 | ||
| #150 | Wild Party - Lo-Fi Children | True Acc | 98.39% | 701.85 | 694.21 | 1 year ago | 4.9 | ||
| #235 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.53% | 678.28 | 660.18 | 1 year ago | 3.4 | ||
| #197 | Imagine Dragons - Sharks | True Acc | 98.34% | 675.5 | 642.17 | 9 months ago | 4.3 | ||
| #163 | colours in the dark - À Deriva | True Acc | 98.54% | 674.02 | 619.28 | 8 months ago | 3.3 | ||
| #209 | Tokyo Machine - PAUSE | True Acc | 98.2% | 673.18 | 589.02 | 1 year ago | 4.9 | ||
| #195 | PALASTIC, Ekko - The Darkside | True Acc | 98.31% | 663.3 | 541.84 | 1 year ago | 4.0 | ||
| #139 | Dreamcatcher - MAISON | True Acc | 98.38% | 647.2 | 481.04 | 1 year ago | 3.1 | ||
| #362 | SEVENTHLINKS - p.h. | True Acc | 98.01% | 646.8 | 423.77 | 1 year ago | 4.9 | ||
| #397 | Nico Collins - Head in Her Heart | True Acc | 98.17% | 637.3 | 354.82 | 1 year ago | 3.8 | ||
| #463 | David Guetta - 2U | True Acc | 98.26% | 627.92 | 285.59 | 28 days ago | 3.1 | ||
| #338 | DECO*27 - The Vampire | True Acc | 98.08% | 627.2 | 224.06 | 1 year ago | 3.9 | ||
| #224 | Jun Ishikawa - Gourmet Race | True Acc | 98.82% | 623.73 | 168.8 | 1 year ago | 0.3 | ||
| #238 | Oh Wonder - Plans | True Acc | 98.06% | 608.11 | 120.86 | 9 months ago | 3.3 | ||
| #351 | fifty fifty - Cupid | True Acc | 98.34% | 576.45 | 82.05 | 9 months ago | 1.0 | ||
| #519 | Oh Wonder - The Rain | True Acc | 97.09% | 502.34 | 50.23 | 1 year ago | 3.1 | ||
| #1 | Oh Wonder - Midnight Moon | True Acc | 106.58% | 1 | 0.07 | 1 year ago | 0.8 | ||
| #1 | Ayunda Risu - KING | True Acc | 105.91% | 1 | 0.05 | 1 year ago | 4.9 | ||
| #2 | Kanaria - EYE | True Acc | 105.8% | 1 | 0.03 | 1 year ago | 5.2 | ||
Page 1 of 1