Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #320 | Jamie Miller - It Is What It is | True Acc | 97.43% | 545.81 | 545.81 | 3 months ago | 3.6 | ||
| #189 | Charlie Cunningham - Minimum | True Acc | 97.49% | 540.98 | 535.09 | 2 months ago | 3.1 | ||
| #420 | Ayunda Risu - KING | True Acc | 97.02% | 538.84 | 524.46 | 3 months ago | 4.9 | ||
| #450 | The Kid LAROI - STAY | True Acc | 96.96% | 533.8 | 507.47 | 3 months ago | 4.9 | ||
| #409 | YOASOBI - Encore | True Acc | 97.28% | 527.18 | 484.36 | 3 months ago | 3.4 | ||
| #311 | Staller - Bad Dream | True Acc | 97.25% | 526.85 | 460.98 | 2 months ago | 3.5 | ||
| #231 | Pentatonix - Sleigh Ride | True Acc | 96.45% | 502.44 | 410.44 | 3 months ago | 5.5 | ||
| #284 | Panic! at the Disco - Hallelujah | True Acc | 97.16% | 499.45 | 371.23 | 3 months ago | 2.7 | ||
| #305 | Tokyo Machine - PAUSE | True Acc | 96.34% | 480.12 | 314.57 | 3 months ago | 4.9 | ||
| #547 | Oh Wonder - Midnight Moon | True Acc | 96.9% | 433.42 | 241.31 | 2 months ago | 0.8 | ||
| #417 | NceS - Burn | True Acc | 95.8% | 383.15 | 174.26 | 3 months ago | 2.0 | ||
| #347 | Kanaria - EYE | True Acc | 93.32% | 282.51 | 100.93 | 3 months ago | 5.2 | ||
Page 1 of 1