Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #148 | The Cardigans - Lovefool | True Acc | 98.1% | 632.85 | 632.85 | 2 months ago | 4.0 | ||
| #243 | Two Door Cinema Club - Undercover Martyn | True Acc | 97.91% | 606.9 | 600.29 | 2 months ago | 3.9 | ||
| #309 | re6ce - can we change the subject | True Acc | 97.77% | 582.55 | 567.01 | 4 months ago | 3.6 | ||
| #435 | SEVENTHLINKS - p.h. | True Acc | 97.39% | 575.31 | 546.93 | 2 months ago | 4.9 | ||
| #487 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.69% | 554.83 | 509.77 | 2 months ago | 2.9 | ||
| #352 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.15% | 531.11 | 464.71 | 6 months ago | 4.1 | ||
| #539 | squeaksies - Crying for Rain | True Acc | 97.58% | 530.82 | 433.62 | 4 months ago | 2.4 | ||
| #386 | NceS - Burn | True Acc | 97.51% | 513.56 | 381.72 | 6 months ago | 2.0 | ||
Page 1 of 1