Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #144 | re6ce - can we change the subject | True Acc | 99.16% | 814.96 | 814.96 | 6 months ago | 3.6 | ||
| #188 | Jamie Miller - It Is What It is | True Acc | 98.86% | 743.98 | 735.89 | 9 months ago | 3.6 | ||
| #323 | Nico Collins - Head in Her Heart | True Acc | 98.68% | 716.77 | 697.65 | 1 year ago | 3.8 | ||
| #84 | longstoryshort - Capsize | True Acc | 98.9% | 715.17 | 679.89 | 1 month ago | 2.5 | ||
| #191 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.59% | 703.12 | 646.01 | 7 months ago | 3.9 | ||
| #130 | The Cardigans - Lovefool | True Acc | 98.48% | 689.35 | 603.17 | 11 months ago | 4.0 | ||
| #165 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.49% | 674.81 | 551.24 | 1 year ago | 3.5 | ||
| #237 | Staller - Bad Dream | True Acc | 98.47% | 671.48 | 499.09 | 8 months ago | 3.5 | ||
| #421 | SEVENTHLINKS - p.h. | True Acc | 97.46% | 582.07 | 381.36 | 1 year ago | 4.9 | ||
| #298 | Kanaria - EYE | True Acc | 97.25% | 568.17 | 316.33 | 1 year ago | 5.2 | ||
| #405 | KSHMR - Wildcard | True Acc | 96.72% | 453.89 | 206.44 | 1 year ago | 2.3 | ||
| #397 | NceS - Burn | True Acc | 96.65% | 441.97 | 157.89 | 1 year ago | 2.0 | ||
| #304 | Jun Ishikawa - Gourmet Race | True Acc | 96.95% | 425.47 | 115.14 | 1 year ago | 0.3 | ||
| #239 | ROLE MODEL - blind | True Acc | 95.78% | 416.4 | 82.76 | 1 year ago | 3.8 | ||
| #135 | Dylan feat. Bastille - Liar Liar | True Acc | 94.34% | 355.38 | 50.58 | 1 year ago | 6.2 | ||
| #316 | Tokyo Machine - PAUSE | True Acc | 91.69% | 274.01 | 27.4 | 1 year ago | 4.9 | ||
Page 1 of 1