Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #152 | re6ce - can we change the subject | True Acc | 99.16% | 814.96 | 814.96 | 6 months ago | 3.6 | ||
| #87 | Leony - Simple Life | True Acc | 98.95% | 769.46 | 761.09 | 2 days ago | 3.7 | ||
| #172 | Jamie Miller - It Is What It is | True Acc | 98.93% | 758.48 | 738.25 | 1 day ago | 3.6 | ||
| #195 | Jamie Miller - It Is What It is | True Acc | 98.86% | 743.98 | 707.28 | 9 months ago | 3.6 | ||
| #328 | Nico Collins - Head in Her Heart | True Acc | 98.68% | 716.77 | 658.55 | 1 year ago | 3.8 | ||
| #93 | longstoryshort - Capsize | True Acc | 98.9% | 715.17 | 625.76 | 1 month ago | 2.5 | ||
| #197 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.59% | 703.12 | 574.37 | 7 months ago | 3.9 | ||
| #144 | The Cardigans - Lovefool | True Acc | 98.48% | 689.35 | 512.38 | 11 months ago | 4.0 | ||
| #166 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.49% | 674.81 | 442.12 | 1 year ago | 3.5 | ||
| #237 | Staller - Bad Dream | True Acc | 98.47% | 671.48 | 373.85 | 8 months ago | 3.5 | ||
| #428 | SEVENTHLINKS - p.h. | True Acc | 97.46% | 582.07 | 264.73 | 1 year ago | 4.9 | ||
| #304 | Kanaria - EYE | True Acc | 97.25% | 568.17 | 202.98 | 1 year ago | 5.2 | ||
| #408 | KSHMR - Wildcard | True Acc | 96.72% | 453.89 | 122.83 | 1 year ago | 2.3 | ||
| #410 | NceS - Burn | True Acc | 96.65% | 441.97 | 87.84 | 1 year ago | 2.0 | ||
| #314 | Jun Ishikawa - Gourmet Race | True Acc | 96.95% | 425.47 | 60.56 | 1 year ago | 0.3 | ||
| #242 | ROLE MODEL - blind | True Acc | 95.78% | 416.4 | 41.64 | 1 year ago | 3.8 | ||
| #140 | Dylan feat. Bastille - Liar Liar | True Acc | 94.34% | 355.38 | 24.62 | 1 year ago | 6.2 | ||
| #322 | Tokyo Machine - PAUSE | True Acc | 91.69% | 274.01 | 13.01 | 1 year ago | 4.9 | ||
Page 1 of 1