Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | again&again - stuck | True Acc | 98.78% | 739.7 | 739.7 | 1 month ago | 3.9 | ||
| #111 | Pentatonix - Sleigh Ride | True Acc | 98.37% | 716.6 | 708.81 | 10 months ago | 5.5 | ||
| #154 | ROLE MODEL - blind | True Acc | 98.62% | 705.94 | 687.11 | 15 days ago | 3.8 | ||
| #205 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.56% | 702.71 | 668.04 | 1 month ago | 4.1 | ||
| #191 | Tokyo Machine - PAUSE | True Acc | 98.36% | 698.05 | 641.35 | 10 months ago | 4.9 | ||
| #193 | Kanaria - EYE | True Acc | 98.24% | 687.53 | 601.58 | 10 months ago | 5.2 | ||
| #251 | Jamie Miller - It Is What It is | True Acc | 98.54% | 684.76 | 559.37 | 11 months ago | 3.6 | ||
| #178 | ROLE MODEL - blind | True Acc | 98.47% | 680.9 | 506.09 | 2 months ago | 3.8 | ||
Page 1 of 1