Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #48 | ifeye - r u ok? | True Acc | 99.36% | 869.33 | 869.33 | 23 days ago | 3.4 | ||
| #93 | re6ce - can we change the subject | True Acc | 99.32% | 863.52 | 854.13 | 4 months ago | 3.6 | ||
| #36 | Steve Aoki & Cascada - Everytime We Touch | True Acc | 99.34% | 860.56 | 837.61 | 2 months ago | 3.3 | ||
| #62 | ifeye - r u ok? | True Acc | 99.32% | 858.05 | 815.73 | 2 months ago | 3.4 | ||
| #75 | Laufey - Tough Luck | True Acc | 99.11% | 856.38 | 786.82 | 2 months ago | 5.0 | ||
| #64 | The Cardigans - Lovefool | True Acc | 99.23% | 851.19 | 744.77 | 2 months ago | 4.0 | ||
| #94 | Good Kid - Wall | True Acc | 99.25% | 850.8 | 695 | 8 months ago | 3.8 | ||
| #78 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.2% | 839.57 | 624.03 | 5 months ago | 3.9 | ||
| #26 | Jung Kook - Seven (feat. Latto) | True Acc | 99.13% | 830.01 | 543.81 | 1 month ago | 4.2 | ||
| #86 | again&again - stuck | True Acc | 99.17% | 829.39 | 461.77 | 2 months ago | 3.9 | ||
| #76 | DoctorNoSense - All I Know | True Acc | 99.14% | 828.45 | 376.79 | 1 year ago | 4.1 | ||
| #55 | Chance Peña - i am not who i was | True Acc | 99.2% | 823.56 | 294.21 | 2 months ago | 3.5 | ||
| #97 | 40mP - 社会距離 | True Acc | 98.98% | 817.52 | 221.24 | 8 months ago | 4.9 | ||
| #44 | XG - HYPNOTIZE | True Acc | 99.12% | 794.88 | 157.98 | 1 month ago | 3.3 | ||
| #88 | Bausa - Turné | True Acc | 98.98% | 781.37 | 111.22 | 8 months ago | 3.9 | ||
| #155 | Sabrina Carpenter - Busy woman | True Acc | 99.06% | 768.02 | 76.8 | 2 months ago | 3.0 | ||
| #108 | fifty fifty - Cupid | True Acc | 99.3% | 755.85 | 52.35 | 6 months ago | 1.0 | ||
| #155 | Voilà - Figure You Out | True Acc | 98.65% | 698.9 | 33.19 | 1 year ago | 3.4 | ||
| #368 | Nico Collins - Head in Her Heart | True Acc | 98.44% | 676.6 | 21.87 | 2 years ago | 3.8 | ||
| #528 | Oh Wonder - The Rain | True Acc | 93.67% | 267.88 | 5.87 | 2 years ago | 3.1 | ||
Page 1 of 1