Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #70 | Wild Party - Lo-Fi Children | True Acc | 98.9% | 799.57 | 799.57 | 1 month ago | 4.9 | ||
| #210 | re6ce - can we change the subject | True Acc | 98.98% | 771.1 | 762.71 | 10 months ago | 3.6 | ||
| #53 | Oh Wonder - Keep On Dancing | True Acc | 98.93% | 763.03 | 742.67 | 1 month ago | 3.7 | ||
| #157 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.77% | 741.94 | 705.34 | 7 months ago | 4.1 | ||
| #169 | Ayunda Risu - KING | True Acc | 98.56% | 730.77 | 671.42 | 9 months ago | 4.9 | ||
| #158 | Jun Ishikawa - Gourmet Race | True Acc | 99.1% | 678.88 | 594.01 | 1 month ago | 0.3 | ||
Page 1 of 1