Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #73 | Eve - Yoru wa Honoka | True Acc | 99.05% | 799.03 | 799.03 | 23 days ago | 3.9 | ||
| #96 | Wild Party - Lo-Fi Children | True Acc | 98.68% | 751.88 | 743.7 | 1 year ago | 4.9 | ||
| #253 | Nico Collins - Head in Her Heart | True Acc | 98.84% | 747.71 | 727.76 | 1 year ago | 3.8 | ||
| #118 | Flora Cash - You're Somebody Else | True Acc | 98.87% | 747.1 | 710.24 | 1 year ago | 3.6 | ||
| #94 | YOASOBI - Encore | True Acc | 98.81% | 728.93 | 669.72 | 1 year ago | 3.4 | ||
| #132 | Kanaria - EYE | True Acc | 98.48% | 726 | 635.24 | 1 year ago | 5.2 | ||
| #114 | Panic! at the Disco - Hallelujah | True Acc | 98.81% | 704.66 | 575.63 | 1 year ago | 2.7 | ||
| #232 | Good Kid - Madeleine | True Acc | 98.85% | 687.38 | 510.91 | 1 year ago | 2.0 | ||
| #222 | Oh Wonder - The Rain | True Acc | 98.54% | 669.17 | 438.43 | 1 year ago | 3.1 | ||
| #363 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.51% | 658.25 | 366.48 | 1 year ago | 2.9 | ||
| #394 | David Guetta - 2U | True Acc | 98.3% | 634.01 | 288.36 | 1 year ago | 3.1 | ||
Page 1 of 1