Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #269 | Nico Collins - Head in Her Heart | True Acc | 98.88% | 757.15 | 757.15 | 3 days ago | 3.8 | ||
| #153 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.79% | 745.15 | 737.04 | 4 months ago | 4.1 | ||
| #215 | Cash Cash - All My Love | True Acc | 98.66% | 729.61 | 710.15 | 1 month ago | 4.3 | ||
| #97 | Smallpools - simulation | True Acc | 98.5% | 713.57 | 678.37 | 4 months ago | 4.7 | ||
| #100 | Dreamcatcher - MAISON | True Acc | 98.72% | 702.5 | 645.44 | 5 months ago | 3.1 | ||
| #196 | Red Velvet - Queendom | True Acc | 98.62% | 669.69 | 585.97 | 3 days ago | 2.7 | ||
| #387 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 658.03 | 537.54 | 9 months ago | 2.9 | ||
| #375 | Oh Wonder - The Rain | True Acc | 98.4% | 647.81 | 481.5 | 9 months ago | 3.1 | ||
| #327 | David Guetta - 2U | True Acc | 98.36% | 643.18 | 421.4 | 9 months ago | 3.1 | ||
| #235 | Sabrina Carpenter - Busy woman | True Acc | 98.05% | 598.45 | 333.19 | 10 months ago | 3.0 | ||
Page 1 of 1