Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #53 | re6ce - can we change the subject | True Acc | 99.43% | 903.98 | 903.98 | 27 days ago | 3.6 | ||
| #67 | Good Kid - Wall | True Acc | 99.35% | 881.08 | 871.5 | 27 days ago | 3.8 | ||
| #45 | The Cardigans - Lovefool | True Acc | 99.32% | 880.57 | 857.08 | 22 days ago | 4.0 | ||
| #35 | Haywyre - Chromatically | True Acc | 99.2% | 855.39 | 813.19 | 22 days ago | 4.3 | ||
| #67 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.23% | 847.17 | 778.36 | 27 days ago | 3.9 | ||
| #71 | again&again - stuck | True Acc | 99.23% | 846.74 | 740.88 | 27 days ago | 3.9 | ||
| #42 | Bausa - Turné | True Acc | 99.22% | 845.62 | 690.77 | 27 days ago | 3.9 | ||
| #80 | Jamie Miller - It Is What It is | True Acc | 99.25% | 840.81 | 624.95 | 27 days ago | 3.6 | ||
| #55 | Milky Chance - Synchronize | True Acc | 99.24% | 828.38 | 542.74 | 27 days ago | 3.3 | ||
| #26 | XG - HYPNOTIZE | True Acc | 99.24% | 827.14 | 460.51 | 22 days ago | 3.3 | ||
| #56 | Chance Peña - i am not who i was | True Acc | 99.17% | 816.5 | 371.36 | 15 days ago | 3.5 | ||
| #78 | Steve Aoki & Cascada - Everytime We Touch | True Acc | 99.18% | 811.19 | 289.79 | 15 days ago | 3.3 | ||
| #75 | The Killers - My God | True Acc | 99.08% | 809.3 | 219.02 | 20 days ago | 4.0 | ||
| #65 | Haywyre - Chromatically | True Acc | 99.03% | 808.84 | 160.75 | 27 days ago | 4.3 | ||
| #48 | LE SSERAFIM - Perfect Night | True Acc | 99.38% | 808.64 | 115.1 | 22 days ago | 1.8 | ||
| #123 | Sabrina Carpenter - Busy woman | True Acc | 99.18% | 799.04 | 79.9 | 1 month ago | 3.0 | ||
| #69 | Chinozo - Goodbye Declaration | True Acc | 98.89% | 795.67 | 55.11 | 27 days ago | 4.9 | ||
| #45 | longstoryshort - Capsize | True Acc | 99.19% | 783.09 | 37.19 | 1 month ago | 2.5 | ||
| #167 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.73% | 693.33 | 22.41 | 1 year ago | 2.8 | ||
Page 1 of 1