Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #211 | Eve - Yoru wa Honoka | True Acc | 98.86% | 756.38 | 756.38 | 2 years ago | 3.9 | ||
| #206 | Jonsi - Kolnidur | True Acc | 98.98% | 702.67 | 695.02 | 2 years ago | 1.7 | ||
| #170 | YOASOBI - Encore | True Acc | 98.65% | 697.28 | 678.68 | 2 years ago | 3.4 | ||
| #285 | The Kid LAROI - STAY | True Acc | 98.26% | 682.66 | 648.98 | 3 years ago | 4.9 | ||
| #268 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.59% | 672.23 | 617.63 | 2 years ago | 2.9 | ||
| #354 | Oh Wonder - The Rain | True Acc | 98.4% | 647.81 | 566.82 | 2 years ago | 3.1 | ||
| #343 | David Guetta - 2U | True Acc | 98.34% | 639.17 | 522.13 | 2 years ago | 3.1 | ||
| #194 | ROLE MODEL - blind | True Acc | 98.05% | 620.69 | 461.34 | 2 years ago | 3.8 | ||
Page 1 of 1