Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #121 | The Cardigans - Lovefool | True Acc | 98.8% | 746.47 | 746.47 | 7 months ago | 4.0 | ||
| #184 | Good Kid - Madeleine | True Acc | 99.08% | 737.21 | 729.18 | 8 months ago | 2.0 | ||
| #146 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.91% | 728.8 | 709.36 | 8 months ago | 2.8 | ||
| #181 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.65% | 720.22 | 684.69 | 20 days ago | 4.1 | ||
| #137 | Polyphia - ABC | True Acc | 98.94% | 706.36 | 648.99 | 9 months ago | 2.0 | ||
| #255 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.38% | 674.07 | 589.8 | 9 months ago | 4.1 | ||
| #341 | The Kid LAROI - STAY | True Acc | 98.14% | 664.85 | 543.11 | 1 year ago | 4.9 | ||
| #132 | The Glee Cast - Womanizer | True Acc | 98.41% | 664.4 | 493.83 | 1 year ago | 3.6 | ||
Page 1 of 1