Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #48 | YOASOBI - Encore | True Acc | 99% | 767.7 | 767.7 | 4 years ago | 3.4 | ||
| #216 | Eve - Yoru wa Honoka | True Acc | 98.87% | 757.98 | 749.74 | 4 years ago | 3.9 | ||
| #119 | Jonsi - Kolnidur | True Acc | 99.12% | 735.32 | 715.7 | 4 years ago | 1.7 | ||
| #110 | Oh Wonder - The Rain | True Acc | 98.8% | 716.43 | 681.09 | 4 years ago | 3.1 | ||
| #157 | David Guetta - 2U | True Acc | 98.66% | 689.84 | 633.8 | 4 years ago | 3.1 | ||
| #212 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.67% | 685.67 | 599.95 | 4 years ago | 2.9 | ||
Page 1 of 1