Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #127 | Yorushika - Matasaburo | Tech Acc | 97.79% | 743.84 | 743.84 | 4 years ago | 9.5 | ||
| #211 | Kanaria - EYE | Tech Acc | 97.44% | 716.9 | 709.1 | 4 years ago | 10.3 | ||
| #234 | YOASOBI - RGB | Tech Acc | 97.24% | 713.57 | 694.54 | 4 years ago | 11.2 | ||
| #147 | TUYU - Kakurenbocchi | Tech Acc | 97.57% | 713.21 | 678.03 | 4 years ago | 9.5 | ||
| #133 | Starset - Die For You | Tech Acc | 97.49% | 703.62 | 646.47 | 4 years ago | 9.5 | ||
| #176 | Marnik - Hocus Pocus | Tech Acc | 97.17% | 700.6 | 613.01 | 4 years ago | 11.0 | ||
| #227 | glaive - poison | Tech Acc | 97.18% | 694.7 | 567.49 | 4 years ago | 10.7 | ||
| #196 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 97.23% | 690.54 | 513.26 | 4 years ago | 10.3 | ||
| #209 | Oski - Bad | Tech Acc | 97.43% | 683.41 | 447.76 | 4 years ago | 9.0 | ||
| #173 | MYTH & ROID - STYX HELIX | Tech Acc | 97.05% | 678.68 | 377.86 | 4 years ago | 10.7 | ||
| #189 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 96.84% | 672.95 | 306.07 | 4 years ago | 11.5 | ||
| #288 | Yorushika - Robber And Bouquet | Tech Acc | 97.38% | 664.34 | 237.33 | 4 years ago | 8.5 | ||
| #188 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 97.44% | 660.99 | 178.88 | 4 years ago | 8.1 | ||
| #231 | Kotone - Autonomy | Tech Acc | 97.04% | 656.57 | 130.49 | 4 years ago | 9.8 | ||
| #357 | Ayunda Risu - KING | Tech Acc | 96.94% | 638.62 | 90.9 | 4 years ago | 9.5 | ||
| #287 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 97.13% | 638.02 | 63.8 | 4 years ago | 8.6 | ||
| #276 | M2U - Unclear | Tech Acc | 96.72% | 632.8 | 43.83 | 4 years ago | 10.3 | ||
| #246 | Fvrwvrd - Heartbreak | Tech Acc | 96.86% | 630.01 | 29.92 | 4 years ago | 9.5 | ||
Page 1 of 1