Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #154 | NceS - Burn | Standard Acc | 98.84% | 791.34 | 727.06 | 7 months ago | 5.1 | ||
| #178 | Ruth B. - Dandelions | Standard Acc | 98.77% | 781.45 | 511.99 | 3 months ago | 5.2 | ||
| #66 | kessoku band - Ano band | Standard Acc | 98.83% | 804.07 | 782.62 | 1 month ago | 5.5 | ||
| #171 | Salem - Impatient | Standard Acc | 98.56% | 753.78 | 75.38 | 3 months ago | 5.6 | ||
| #139 | PSYQUI - Illuyanka | Standard Acc | 98.68% | 786.33 | 642.34 | 7 months ago | 6.0 | ||
| #125 | Memme - Avalanche | Standard Acc | 98.77% | 831.52 | 831.52 | 3 months ago | 6.7 | ||
| #164 | Massive New Krew - Blaster | Standard Acc | 98.6% | 804.88 | 796.13 | 3 months ago | 7.0 | ||
| #292 | Fox Stevenson - Comeback | Standard Acc | 98.24% | 741.15 | 51.34 | 1 month ago | 7.0 | ||
| #163 | Mickey Valen - Wildcard | Standard Acc | 98.52% | 796.79 | 757.48 | 3 months ago | 7.2 | ||
| #161 | Foals - 2001 | Standard Acc | 98.35% | 771.08 | 208.68 | 3 months ago | 7.4 | ||
| #215 | INTERSECTION - Falling | Standard Acc | 98.25% | 754.04 | 107.33 | 3 months ago | 7.4 | ||
| #262 | Origami Angel - The Title Track | Standard Acc | 98.24% | 774.04 | 352.05 | 1 month ago | 8.1 | ||
| #233 | Bentham - Chicago | Standard Acc | 98.12% | 763.67 | 151.77 | 6 months ago | 8.4 | ||
| #198 | Avicii - The Nights | Standard Acc | 97.92% | 735.23 | 34.92 | 7 months ago | 8.5 | ||
| #211 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.19% | 780.26 | 434.41 | 3 months ago | 8.6 | ||
| #176 | NOMA - Brain Power | Standard Acc | 98.22% | 791.28 | 692.36 | 7 months ago | 8.8 | ||
| #140 | Jamie Miller - It Is What It is | Standard Acc | 98.11% | 773.85 | 276.45 | 7 months ago | 8.9 | ||
| #274 | USAO - Climax | Standard Acc | 98.09% | 783.81 | 582.58 | 3 months ago | 9.3 | ||
Page 1 of 1