Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #241 | re6ce - can we change the subject | True Acc | 98.75% | 723.58 | 723.58 | 4 months ago | 3.6 | ||
| #247 | re6ce - can we change the subject | Tech Acc | 96.83% | 644.47 | 644.47 | 10 months ago | 10.3 | ||
| #90 | longstoryshort - Capsize | Tech Acc | 96.76% | 637.46 | 630.52 | 1 month ago | 10.3 | ||
| #202 | Conro - All Eyes On Me | Tech Acc | 96.34% | 624.08 | 607.43 | 19 days ago | 11.8 | ||
| #245 | Two Door Cinema Club - Undercover Martyn | True Acc | 97.55% | 566.81 | 560.65 | 10 months ago | 3.9 | ||
| #299 | Staller - Bad Dream | True Acc | 97.47% | 547.63 | 533.02 | 9 months ago | 3.5 | ||
Page 1 of 1