Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #304 | SEVENTHLINKS - p.h. | True Acc | 98.17% | 669.05 | 614.71 | 1 year ago | 4.9 | ||
| #276 | Nico Collins - Head in Her Heart | True Acc | 98.78% | 734.74 | 726.75 | 8 months ago | 3.8 | ||
| #221 | DECO*27 - Cinderella | True Acc | 98.33% | 677.99 | 644.54 | 1 year ago | 4.4 | ||
| #202 | Imagine Dragons - Sharks | True Acc | 98.07% | 637.44 | 557.75 | 6 months ago | 4.3 | ||
| #169 | Sabrina Carpenter - Busy woman | True Acc | 98.7% | 694.2 | 675.69 | 3 months ago | 3.0 | ||
| #103 | DoctorNoSense - All I Know | True Acc | 98.78% | 745.85 | 745.85 | 15 days ago | 4.1 | ||
Page 1 of 1