Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #503 | Ellis - Feel That Way | Tech Acc | 93.19% | 371.04 | 340.9 | 1 year ago | 12.5 | ||
| #321 | Kotone - Autonomy | Tech Acc | 93.85% | 368.15 | 322.12 | 2 months ago | 9.8 | ||
| #316 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 94.54% | 431.82 | 410.52 | 1 year ago | 10.3 | ||
| #243 | Knox - I'm So Good At Being Alone | Tech Acc | 94.68% | 463.02 | 450.67 | 6 months ago | 11.5 | ||
| #181 | M2U - Black Tortoise | Tech Acc | 95.16% | 471.59 | 466.46 | 1 month ago | 9.5 | ||
| #361 | Ke$ha - TiK ToK | Tech Acc | 95.77% | 511.39 | 511.39 | 1 year ago | 8.8 | ||
Page 1 of 1