Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #410 | Anarbor - Letter in a Suitcase | Standard Acc | 96.8% | 586.75 | 586.75 | 1 day ago | 7.9 | ||
| #284 | re6ce - can we change the subject | Standard Acc | 93.7% | 297.95 | 290 | 10 months ago | 5.3 | ||
| #302 | re6ce - can we change the subject | Standard Acc | 93.58% | 300.87 | 297.59 | 10 months ago | 6.2 | ||
| #235 | Sabrina Carpenter - Busy woman | Standard Acc | 90.81% | 287.95 | 273.74 | 10 months ago | 6.3 | ||
| #200 | Kenya Grace - Someone Else | Standard Acc | 78.84% | 248.98 | 217.85 | 9 months ago | 6.2 | ||
| #456 | Anarbor - Letter in a Suitcase | Standard Acc | 74.78% | 252.44 | 231.94 | 28 days ago | 7.9 | ||
| #304 | Froukje - Ik Wil Dansen | Standard Acc | 66.79% | 214.42 | 175.16 | 8 months ago | 6.6 | ||
Page 1 of 1