Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #71 | Sabrina Carpenter - Busy woman | True Acc | 99.38% | 860.09 | 837.14 | 11 months ago | 3.0 | ||
| #76 | Nico Collins - Head in Her Heart | True Acc | 99.35% | 883.23 | 873.62 | 8 months ago | 3.8 | ||
| #39 | Capital Soiree - Dancing Off My Sins | True Acc | 99.35% | 898.31 | 898.31 | 7 months ago | 4.2 | ||
| #51 | Chance Peña - i am not who i was | True Acc | 99.26% | 842.58 | 774.14 | 7 months ago | 3.5 | ||
| #71 | Grafix - Body Language | True Acc | 99.18% | 852.73 | 810.67 | 7 months ago | 4.4 | ||
| #87 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.16% | 827.84 | 460.9 | 7 months ago | 3.9 | ||
| #95 | YULA - Wish You Stayed | True Acc | 99.07% | 778.04 | 53.89 | 1 year ago | 3.2 | ||
Page 1 of 1