Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #168 | Oh Wonder - Midnight Moon | True Acc | 99.16% | 710.02 | 621.25 | 11 days ago | 0.8 | ||
| #203 | fifty fifty - Cupid | True Acc | 99.03% | 689.02 | 562.85 | 12 days ago | 1.0 | ||
| #149 | Staller - Bad Dream | True Acc | 98.87% | 743.47 | 683.08 | 12 days ago | 3.5 | ||
| #136 | re6ce - can we change the subject | True Acc | 99.09% | 798.94 | 798.94 | 25 days ago | 3.6 | ||
| #79 | The Cardigans - Lovefool | True Acc | 98.9% | 766.94 | 746.48 | 2 days ago | 4.0 | ||
| #78 | DoctorNoSense - All I Know | True Acc | 98.99% | 791.2 | 782.6 | 6 days ago | 4.1 | ||
| #203 | The Kid LAROI - STAY | True Acc | 98.69% | 754.49 | 717.27 | 12 days ago | 4.9 | ||
Page 1 of 1