Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #44 | Crying - ES | Standard Acc | 98.9% | 894.35 | 894.35 | 2 months ago | 7.7 | ||
| #61 | Kenya Grace - Someone Else | Tech Acc | 98.44% | 879.64 | 879.64 | 2 months ago | 10.4 | ||
| #78 | re6ce - Brown Eyes | Standard Acc | 98.68% | 821.52 | 754.79 | 9 months ago | 7.0 | ||
| #81 | Roxy Dekker - Sugardaddy | Standard Acc | 98.77% | 865.19 | 855.78 | 8 months ago | 7.7 | ||
| #136 | Good Kid - Osmosis | Standard Acc | 98.75% | 840.17 | 798.73 | 9 months ago | 7.1 | ||
| #151 | Bentham - Chicago | Standard Acc | 98.6% | 850.32 | 827.63 | 9 months ago | 8.4 | ||
| #167 | re6ce - can we change the subject | True Acc | 99.1% | 800.22 | 800.22 | 3 months ago | 3.6 | ||
| #735 | Ruth B. - Dandelions | Standard Acc | 96.3% | 483.37 | 422.94 | 3 years ago | 5.2 | ||
Page 1 of 1