| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #37 | Jun Ishikawa - Gourmet Race | True Acc | 99.55% | 804.86 | 0 | 1 year ago | 0.3 | ||
| #33 | David Guetta - 2U | True Acc | 99.09% | 780.1 | 0 | 1 year ago | 3.1 | ||
| #32 | NceS - Burn | True Acc | 99.46% | 847.7 | 0 | 1 year ago | 2.0 | ||
| #26 | Vexento - Sakura | True Acc | 99.33% | 817.91 | 0 | 1 year ago | 2.4 | ||
| #22 | Qumu - Yoshi's Island Overword - Qumu Remix | True Acc | 99.36% | 828.9 | 0 | 11 months ago | 2.4 | ||
| #20 | good kid - Everything Everything | True Acc | 99.6% | 844.34 | 0 | 7 months ago | 0.7 | ||
| #19 | fifty fifty - Cupid | True Acc | 99.62% | 866.4 | 0 | 6 months ago | 1.0 | ||
| #18 | ![]() | ||||||||
