Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #104 | Two Door Cinema Club - Eat That Up, It’s Good for You | Standard Acc | 98.65% | 821.11 | 821.11 | 1 hour ago | 7.2 | ||
| #106 | XG - HYPNOTIZE | Standard Acc | 98.57% | 741.77 | 705.18 | 2 months ago | 5.2 | ||
| #80 | XG - HYPNOTIZE | Standard Acc | 98.43% | 767.79 | 759.43 | 2 months ago | 6.8 | ||
| #190 | Sabrina Carpenter - Busy woman | Standard Acc | 98.05% | 692.11 | 514.42 | 2 months ago | 6.3 | ||
| #465 | Mickey Valen - Wildcard | Standard Acc | 98% | 710.16 | 652.48 | 4 months ago | 7.2 | ||
| #517 | Salem - Impatient | Standard Acc | 98.12% | 682.18 | 446.96 | 3 years ago | 5.6 | ||
| #419 | USAO - Climax | Standard Acc | 97.84% | 745.8 | 725.91 | 3 years ago | 9.3 | ||
| #547 | Ruth B. - Dandelions | Standard Acc | 98.34% | 703.65 | 615.68 | 3 years ago | 5.2 | ||
| #519 | Massive New Krew - Blaster | Standard Acc | 97.98% | 702.59 | 573.94 | 3 years ago | 7.0 | ||
Page 1 of 1