| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #21 | Bruno Mars - That's What I Like | Standard Acc | 98.93% | 910.1 | 0 | 1 year ago | 7.9 | ||
| #21 | kessoku band - Flashbacker | Standard Acc | 98.93% | 888.49 | 0 | 2 years ago | 7.3 | ||
| #21 | Girl Generation - Gee | Standard Acc | 98.98% | 916.7 | 0 | 1 year ago | 7.7 | ||
| #21 | Anarbor - Letter in a Suitcase | Standard Acc | 99.06% | 945.75 | 65.51 | 6 months ago | 7.9 | ||
| #22 | Memme - Avalanche | Standard Acc | 99.12% | 921.71 | 0.01 | 1 year ago | 6.7 | ||
| #22 | Jonsi - Kolnidur | True Acc | 99.42% | 821 | 0.1 | 1 year ago | 1.7 | ||
| #22 | Kisma - Fly Again [NCS Release] | Standard Acc | 98.82% | 891.69 | 0 | 2 years ago | 8.1 | ||
| #22 | Galantis - Peanut Butter Jelly | Standard Acc | 98.94% | 888.4 | 0 | 1 year ago | 7.2 | ||
| #22 | Milky Chance - Synchronize | True Acc | 99.41% | 885.39 | 813.47 | 4 months ago | 3.3 | ||
| #22 | ![]() | ||||||||
