Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #257 | David Guetta - 2U | True Acc | 98.47% | 658.76 | 538.13 | 2 years ago | 3.1 | ||
| #193 | Oh Wonder - The Rain | True Acc | 98.6% | 679.86 | 661.72 | 2 years ago | 3.1 | ||
| #293 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.59% | 672.23 | 617.63 | 2 years ago | 2.9 | ||
| #323 | YOASOBI - Encore | True Acc | 98.51% | 674.33 | 641.07 | 1 year ago | 3.4 | ||
| #341 | Eve - Yoru wa Honoka | True Acc | 98.39% | 670.66 | 586.81 | 1 year ago | 3.9 | ||
| #357 | fifty fifty - Cupid | True Acc | 98.32% | 573.04 | 425.92 | 2 days ago | 1.0 | ||
| #83 | Qumu - Yoshi's Island Overword - Qumu Remix | True Acc | 98.81% | 694.49 | 686.93 | 13 hours ago | 2.4 | ||
| #68 | Jung Kook - Seven (feat. Latto) | True Acc | 98.5% | 698.01 | 698.01 | 13 hours ago | 4.2 | ||
Page 1 of 1