Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #92 | Harry Styles - As It Was | True Acc | 99.19% | 731.6 | 543.77 | 4 months ago | 1.1 | ||
| #175 | Nico Collins - Head in Her Heart | True Acc | 99.07% | 800.96 | 800.96 | 7 months ago | 3.8 | ||
| #130 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.06% | 782.39 | 773.88 | 4 months ago | 3.4 | ||
| #92 | Voilà - Figure You Out | True Acc | 99.04% | 777.84 | 757.09 | 4 months ago | 3.4 | ||
| #120 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.95% | 775.89 | 737.62 | 4 months ago | 3.9 | ||
| #176 | Set It Off - Hourglass | True Acc | 98.89% | 726.74 | 476.15 | 2 years ago | 2.9 | ||
| #156 | Staller - Bad Dream | True Acc | 98.85% | 739.61 | 604.18 | 4 months ago | 3.5 | ||
| #249 | Good Kid - Madeleine | True Acc | 98.74% | 668.54 | 180.93 | 2 years ago | 2.0 | ||
| #137 | Laufey - From The Start | True Acc | 98.74% | 670.39 | 239.49 | 2 years ago | 2.1 | ||
| #137 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.65% | 746.38 | 653.06 | 9 months ago | 4.9 | ||
| #120 | Leony - Simple Life | True Acc | 98.6% | 700.39 | 318.55 | 8 months ago | 3.7 | ||
| #127 | Grafix - Body Language | True Acc | 98.55% | 712.94 | 396.93 | 5 months ago | 4.4 | ||
| #57 | Dylan feat. Bastille - Liar Liar | True Acc | 98.5% | 760.79 | 699 | 1 month ago | 6.2 | ||
| #95 | Oh Wonder - Keep On Dancing | True Acc | 98.33% | 656.18 | 130.41 | 2 years ago | 3.7 | ||
Page 1 of 1