| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #66 | JO YURI - Bitter Taste | Tech Acc | 98.22% | 797.12 | 0.22 | 3 months ago | 9.0 | ||
| #66 | Måneskin - HONEY | Tech Acc | 98.16% | 819.77 | 26.5 | 2 months ago | 10.1 | ||
| #64 | Joji - Mr. Hollywood | Tech Acc | 97.86% | 820.74 | 38.98 | 2 months ago | 11.9 | ||
| #62 | Jun Ishikawa - Gourmet Race | True Acc | 99.43% | 763.45 | 206.61 | 3 months ago | 0.3 | ||
| #62 | almost monday - only wanna dance | Tech Acc | 98.27% | 821.4 | 56.89 | 2 months ago | 9.5 | ||
| #61 | Ari Abdul - HUSH | Standard Acc | 98.27% | 793.58 | 25.65 | 2 months ago | 8.6 | ||
| #61 | HAYAKO - ANALYS | Tech Acc | 98.3% | 782.35 | 0 | 2 months ago | 8.1 | ||
| #60 | Metric - Lost Kitten | Tech Acc | 98.36% | 825.76 | 164.11 | 2 months ago | 9.1 | ||
| #59 | Shakira - Whenever, Wherever | Tech Acc | 97.7% | 786.44 | 0 | 3 months ago | 11.6 | ||
| #59 | The Wrecks - Favorite Liar | Tech Acc | 98.36% | 831.54 | 544.81 | 2 months ago | 9.3 | ||
| #59 | The Happy Fits - Two of Many | Tech Acc | 97.88% | 791.1 | 0.04 | 2 months ago | 10.7 | ||
| #59 | Gō Ichinose - May | Standard Acc | 98.57% | 786.02 | 1.59 | 21 days ago | 6.6 | ||
| #57 | Animal Sun - Horror Show | Tech Acc | 98.07% | 841.14 | 772.82 | 2 months ago | 11.4 | ||
| #56 | pluko - RUNAWAY | Tech Acc | 98.04% | 801.94 | 1.09 | 3 months ago | 10.2 | ||
| #56 | Conan Gray - Yours | True Acc | 99.01% | 705.4 | 0.13 | 3 months ago | 1.6 | ||
| #55 | ![]() | ||||||||
