Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #82 | Conro - All Eyes On Me | Tech Acc | 97.77% | 802.1 | 802.1 | 2 years ago | 11.8 | ||
| #111 | Starset - Die For You | Tech Acc | 97.62% | 720.52 | 472.07 | 4 years ago | 9.5 | ||
| #149 | Raven & Kreyn, KDH - Dum Dum | Tech Acc | 98.16% | 784.01 | 720.33 | 2 years ago | 8.9 | ||
| #251 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.96% | 774.72 | 677.86 | 2 years ago | 9.7 | ||
| #188 | YOASOBI - Idol | Tech Acc | 98.1% | 784.84 | 746.12 | 2 years ago | 9.3 | ||
| #169 | Origami Angel - Kobayashi Maru | Tech Acc | 98.04% | 792.44 | 771.3 | 2 years ago | 9.9 | ||
| #95 | David Taylor - Love Like Tequila | Tech Acc | 98% | 771.93 | 630.58 | 2 years ago | 9.4 | ||
| #158 | Kanaria - MIRA | Tech Acc | 98.15% | 799.29 | 790.59 | 4 years ago | 9.5 | ||
| #107 | Rixton - Me And My Broken Heart | Tech Acc | 97.77% | 751.18 | 558.33 | 2 years ago | 9.9 | ||
| #262 | YOASOBI - RGB | Tech Acc | 96.97% | 680.87 | 379.07 | 4 years ago | 11.2 | ||
Page 1 of 1