Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #185 | Cash Cash - All My Love | True Acc | 98.77% | 750.71 | 713.68 | 3 months ago | 4.3 | ||
| #108 | Oh Wonder - The Rain | True Acc | 98.76% | 707.66 | 525.98 | 3 months ago | 3.1 | ||
| #116 | Sabrina Carpenter - Busy woman | True Acc | 99.08% | 773.3 | 764.88 | 6 months ago | 3.0 | ||
| #103 | Leony - Simple Life | True Acc | 98.76% | 729.82 | 596.18 | 7 months ago | 3.7 | ||
| #101 | Voilà - Figure You Out | True Acc | 98.96% | 759.65 | 739.39 | 7 months ago | 3.4 | ||
| #71 | LE SSERAFIM - Perfect Night | True Acc | 99.14% | 742.37 | 649.56 | 7 months ago | 1.8 | ||
| #96 | Milky Chance - Synchronize | True Acc | 98.89% | 742.93 | 682.58 | 7 months ago | 3.3 | ||
| #97 | Grafix - Body Language | True Acc | 98.92% | 786.05 | 786.05 | 8 months ago | 4.4 | ||
| #292 | David Guetta - 2U | True Acc | 98.39% | 646.94 | 423.86 | 2 years ago | 3.1 | ||
Page 1 of 1