| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #156 | twenty one pilots - Level of Concern | True Acc | 98.72% | 726.74 | 0.99 | 1 year ago | 3.9 | ||
| #156 | Bruno Mars - Finesse (Remix) | True Acc | 98.33% | 679.91 | 0 | 1 year ago | 4.5 | ||
| #156 | Polyphia - ABC | True Acc | 98.71% | 663.15 | 0 | 1 year ago | 2.0 | ||
| #152 | Jun Ishikawa - Gourmet Race | True Acc | 99.06% | 669.45 | 0 | 1 year ago | 0.3 | ||
| #148 | Animal Sun - girl in blue | Tech Acc | 97.74% | 718.68 | 718.68 | 1 year ago | 8.8 | ||
| #145 | The Happy Fits - In the Lobby | Tech Acc | 96.17% | 612.15 | 9.05 | 1 year ago | 12.1 | ||
| #144 | good kid - Everything Everything | True Acc | 99.06% | 683.06 | 0 | 1 year ago | 0.7 | ||
| #140 | Harry Styles - As It Was | True Acc | 99.02% | 691.79 | 0 | 1 year ago | 1.1 | ||
| #139 | ![]() | ||||||||
