Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #496 | succducc - me & u | Tech Acc | 96.87% | 637.25 | 557.58 | 3 years ago | 9.8 | ||
| #313 | Ellis - Feel That Way | Tech Acc | 97.19% | 740.07 | 740.07 | 1 year ago | 12.5 | ||
| #297 | Saint Punk - Empty Bed | Tech Acc | 96.59% | 618.68 | 505.39 | 3 years ago | 10.3 | ||
| #269 | FWLR & A-SHO - Cave Me In | Tech Acc | 27.65% | 105.93 | 78.74 | 1 year ago | 11.4 | ||
| #197 | Grant - High Enough | Tech Acc | 97.4% | 712.55 | 654.68 | 2 years ago | 10.3 | ||
| #144 | Knox - I'm So Good At Being Alone | Tech Acc | 97.35% | 735.63 | 727.63 | 2 years ago | 11.5 | ||
| #106 | Rat City - Lucky Luke | Tech Acc | 97.66% | 725.63 | 706.27 | 2 years ago | 9.5 | ||
| #76 | XG - HYPNOTIZE | Tech Acc | 97.43% | 718.14 | 682.72 | 22 days ago | 10.4 | ||
Page 1 of 1