Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #359 | Alan Walker - Sing Me To Sleep | Tech Acc | 97.33% | 713.46 | 655.51 | 3 years ago | 10.7 | ||
| #345 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.33% | 688.77 | 511.94 | 1 year ago | 9.7 | ||
| #325 | succducc - me & u | Tech Acc | 97.69% | 738.04 | 718.35 | 3 years ago | 9.8 | ||
| #177 | FWLR & A-SHO - Cave Me In | Tech Acc | 97.14% | 705.41 | 617.22 | 1 year ago | 11.4 | ||
| #172 | Haywyre - Tell Me | Tech Acc | 96.45% | 637.97 | 417.99 | 3 years ago | 11.9 | ||
| #148 | Wild Party - Lo-Fi Children | Tech Acc | 97.33% | 702.37 | 573.76 | 1 year ago | 10.3 | ||
| #96 | Kenya Grace - Someone Else | Tech Acc | 97.85% | 777.13 | 768.68 | 10 months ago | 10.4 | ||
| #84 | Junior Varsity - Cross The Street | Tech Acc | 98.13% | 790.29 | 790.29 | 1 month ago | 9.3 | ||
| #83 | Animal Sun - Horror Show | Tech Acc | 97.35% | 733.09 | 696.93 | 1 month ago | 11.4 | ||
Page 1 of 1