Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #125 | re6ce - can we change the subject | True Acc | 99.12% | 806.95 | 798.17 | 21 days ago | 3.6 | ||
| #115 | Tokyo Machine - PAUSE | True Acc | 98.78% | 773.72 | 632.04 | 15 days ago | 4.9 | ||
| #107 | Jamie Miller - It Is What It is | True Acc | 99.12% | 804.13 | 782.68 | 15 days ago | 3.6 | ||
| #73 | Laufey - Tough Luck | True Acc | 99.01% | 829.73 | 829.73 | 14 days ago | 5.0 | ||
| #197 | Laufey - From The Start | True Acc | 91.63% | 240.35 | 133.81 | 12 days ago | 2.1 | ||
| #162 | fifty fifty - Cupid | True Acc | 99.15% | 715.18 | 531.57 | 12 days ago | 1.0 | ||
| #174 | The Kid LAROI - STAY | True Acc | 98.86% | 789.83 | 725.68 | 10 days ago | 4.9 | ||
| #96 | Bausa - Turné | True Acc | 96.03% | 436.08 | 285.71 | 9 days ago | 3.9 | ||
| #97 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.06% | 800.21 | 760.73 | 9 days ago | 3.9 | ||
| #96 | Good Kid - Wall | True Acc | 99.01% | 785.98 | 687.71 | 10 hours ago | 3.8 | ||
Page 1 of 1