Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #194 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 91.28% | 256.11 | 167.8 | 1 year ago | 3.5 | ||
| #392 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.42% | 644.52 | 479.05 | 1 year ago | 2.9 | ||
| #221 | Cash Cash - All My Love | True Acc | 98.45% | 693.89 | 566.83 | 1 year ago | 4.3 | ||
| #75 | Vexento - Sakura | True Acc | 98.94% | 718.78 | 628.92 | 1 year ago | 2.4 | ||
| #125 | Flora Cash - You're Somebody Else | True Acc | 98.84% | 739.94 | 679.84 | 1 year ago | 3.6 | ||
| #145 | SEVENTHLINKS - p.h. | True Acc | 98.82% | 781.74 | 743.18 | 3 months ago | 4.9 | ||
| #148 | re6ce - can we change the subject | True Acc | 99.05% | 788.39 | 767.36 | 3 months ago | 3.6 | ||
| #102 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.04% | 795.8 | 787.15 | 2 months ago | 3.9 | ||
| #55 | DoctorNoSense - All I Know | True Acc | 99.16% | 835.09 | 835.09 | 10 months ago | 4.1 | ||
Page 1 of 1