Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #85 | The Marías - Hush | True Acc | 97.5% | 548.23 | 533.6 | 2 months ago | 3.4 | ||
| #235 | Sabrina Carpenter - Busy woman | True Acc | 98.07% | 600.57 | 600.57 | 2 months ago | 3.0 | ||
| #187 | The Killers - My God | True Acc | 38.43% | 110.12 | 81.85 | 2 years ago | 4.0 | ||
| #312 | Staller - Bad Dream | True Acc | 97.24% | 526.13 | 460.35 | 2 years ago | 3.5 | ||
| #231 | Flora Cash - You're Somebody Else | True Acc | 97.35% | 538.4 | 511.84 | 2 years ago | 3.6 | ||
| #365 | Good Kid - Madeleine | True Acc | 97.72% | 533.48 | 490.15 | 2 years ago | 2.0 | ||
| #203 | colours in the dark - À Deriva | True Acc | 97.83% | 579.7 | 573.39 | 2 years ago | 3.3 | ||
| #285 | Pendulum - Nothing for Free | True Acc | 96.88% | 516.83 | 422.19 | 3 years ago | 4.5 | ||
Page 1 of 1