Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #572 | NOMA - Brain Power | Standard Acc | 93.35% | 326.48 | 326.48 | 3 years ago | 8.8 | ||
| #419 | Ayunda Risu - KING | Tech Acc | 93.88% | 366.59 | 366.59 | 3 years ago | 9.5 | ||
| #679 | Kanaria - MIRA | Tech Acc | 93.35% | 335.01 | 326.08 | 1 year ago | 9.5 | ||
| #499 | Oh Wonder - Midnight Moon | True Acc | 97.07% | 446.62 | 446.62 | 3 years ago | 0.8 | ||
| #637 | succducc - me & u | Tech Acc | 93.02% | 337.46 | 333.79 | 3 years ago | 9.8 | ||
Page 1 of 1