| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #6 | NceS - Burn | Standard Acc | 99.5% | 994.73 | 0 | 2 years ago | 5.1 | ||
| #6 | Charlie Cunningham - Minimum | Standard Acc | 99.12% | 998.46 | 0 | 2 years ago | 8.8 | ||
| #6 | beabadoobee - the perfect pair | Standard Acc | 99.43% | 1,004.36 | 0 | 2 years ago | 6.0 | ||
| #6 | Little Sis Nora & S3RL - Elevate | Standard Acc | 99.49% | 1,035.34 | 678.34 | 1 year ago | 6.2 | ||
| #6 | Froukje - Ik Wil Dansen | Standard Acc | 99.44% | 1,032.51 | 368.86 | 1 year ago | 6.6 | ||
| #6 | re6ce - Brown Eyes | Standard Acc | 99.48% | 992.87 | 0 | 1 year ago | 5.3 | ||
| #6 | Leony - Simple Life | Standard Acc | 99.04% | 971.1 | 0 | 7 months ago | 8.7 | ||
| #6 | Phoneboy - Talking to Heads | Standard Acc | 99.1% | 1,003.66 | 0 | 11 months ago | 9.1 | ||
| #6 | ![]() | ||||||||
