Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #281 | Staller - Bad Dream | True Acc | 97.97% | 603.15 | 554.16 | 10 months ago | 3.5 | ||
| #287 | Harry Styles - As It Was | True Acc | 97.98% | 538.18 | 439.63 | 6 months ago | 1.1 | ||
| #169 | The Cardigans - Lovefool | True Acc | 98.37% | 670.71 | 652.82 | 6 days ago | 4.0 | ||
| #115 | XG - HYPNOTIZE | True Acc | 98.58% | 683.23 | 683.23 | 9 hours ago | 3.3 | ||
| #365 | The Kid LAROI - STAY | True Acc | 98.02% | 648.44 | 616.46 | 6 hours ago | 4.9 | ||
| #143 | Kastra - Fool for you | True Acc | 98.38% | 680.8 | 673.39 | 6 hours ago | 4.3 | ||
| #276 | Jun Ishikawa - Gourmet Race | True Acc | 98.39% | 560.49 | 490.42 | 6 hours ago | 0.3 | ||
Page 1 of 1