Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #358 | The Kid LAROI - STAY | True Acc | 97.74% | 613.45 | 613.45 | 13 days ago | 4.9 | ||
| #330 | Robin Schulz - All We Got | True Acc | 97.17% | 540.93 | 497 | 2 months ago | 4.4 | ||
| #295 | Bruno Mars - 24K Magic | True Acc | 96.78% | 497.34 | 406.27 | 7 months ago | 4.0 | ||
| #279 | Tokyo Machine - PAUSE | True Acc | 96.72% | 511.78 | 447.8 | 14 days ago | 4.9 | ||
| #204 | ROLE MODEL - blind | True Acc | 97.83% | 594.01 | 578.16 | 22 days ago | 3.8 | ||
| #143 | Christian French - avalanche | True Acc | 97.24% | 552.74 | 525.47 | 2 months ago | 4.6 | ||
| #137 | Good Kid - Wall | True Acc | 97.98% | 612.02 | 605.36 | 1 month ago | 3.8 | ||
Page 1 of 1