Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #236 | David Guetta - 2U | True Acc | 98.48% | 660.1 | 490.63 | 1 year ago | 3.1 | ||
| #254 | YOASOBI - Encore | True Acc | 98.56% | 683.36 | 627.85 | 1 year ago | 3.4 | ||
| #259 | Set It Off - Hourglass | True Acc | 98.33% | 631.22 | 413.57 | 1 year ago | 2.9 | ||
| #199 | Jamie Miller - It Is What It is | True Acc | 98.67% | 708.01 | 700.31 | 1 year ago | 3.6 | ||
| #210 | Jonsi - Kolnidur | True Acc | 98.9% | 688.13 | 654.19 | 1 year ago | 1.7 | ||
| #271 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.59% | 672.12 | 588.09 | 1 year ago | 2.9 | ||
| #153 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.72% | 691.16 | 672.73 | 1 year ago | 2.8 | ||
| #252 | Oh Wonder - The Rain | True Acc | 98.5% | 663.83 | 542.27 | 1 year ago | 3.1 | ||
| #223 | Eve - Yoru wa Honoka | True Acc | 98.85% | 753.91 | 753.91 | 1 year ago | 3.9 | ||
Page 1 of 1