Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #291 | Staller - Bad Dream | True Acc | 96.37% | 452.94 | 416.15 | 2 months ago | 3.5 | ||
| #144 | The Glee Cast - Womanizer | True Acc | 96.84% | 492.53 | 479.39 | 4 hours ago | 3.6 | ||
| #324 | Stellar - Ashes | True Acc | 95.09% | 372.04 | 325.53 | 1 month ago | 4.0 | ||
| #113 | The Cardigans - Lovefool | True Acc | 96.54% | 477.45 | 453.9 | 1 month ago | 4.0 | ||
| #300 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.39% | 553.8 | 553.8 | 1 month ago | 4.1 | ||
| #268 | Tokyo Machine - PAUSE | True Acc | 97.13% | 548.9 | 542.93 | 1 month ago | 4.9 | ||
Page 1 of 1