
Electric Callboy - Pump it (Velvet Remix)
True Acc
Mapped by Xenothas
3.5
| Player Name | Time Set | Accuracy | AP | Score | ||
|---|---|---|---|---|---|---|
| #151 | Quigomink | 2 years ago | 98.49% | 674.19 | 179,518 | |
| #152 | Nnyms | 3 months ago | 98.49% | 674.11 | 179,517 | |
| #153 | morlis1002 | 9 months ago | 98.48% | 672.88 | 179,503 | |
| #154 | Fabi | 2 years ago | 98.46% | 669.55 | 179,465 | |
| #155 | Tümpellord | 2 years ago | 98.46% | 669.46 | 179,464 | |
| #156 | 加兰 | 8 months ago | 98.45% | 667.63 | 179,443 | |
| #157 | Phoenix | 3 years ago | 98.42% | 663.07 | 179,389 | |
| #158 | Xironix | 1 year ago | 98.41% | 662.58 | 179,383 | |
| #159 | DER SÜßE AAL | 1 year ago | 98.41% | 662.09 | 179,377 | |
| #160 | Nat0m1c | 2 years ago | 98.41% | 661.44 | 179,369 | |
| #161 | fanatic1219 | 2 years ago | 98.37% | 655.48 | 179,296 | |
| #162 | rustzy | 1 year ago | 98.35% | 653.77 | 179,275 | |
| #163 | Ada510 | 5 months ago | 98.34% | 651.16 | 179,243 | |
| #164 | cyfi85 | 7 months ago | 98.33% | 650.34 | 179,233 | |
| #165 | DiPi | 2 years ago | 98.3% | 646.42 | 179,184 | |
| #166 | FreeDiddy | 2 years ago | 98.29% | 645.04 | 179,166 | |
| #167 | Tonkie | 2 years ago | 98.26% | 640.53 | 179,107 | |
| #168 | LiamillionSS | 2 years ago | 98.21% | 633.05 | 179,009 | |
| #169 | Lucas | 1 year ago | 98.19% | 630.48 | 178,975 | |
| #170 | gap777 | 1 year ago | 98.18% | 628.69 | 178,950 | |
| #171 |